calculator house figure and keys sitting on top of rates sheet on table
Effective January 12, 2021 (subject to change at any time)
Type | Minimum to Open | Annual Percentage Yield (*APY) | Interest Rate |
---|---|---|---|
Type Passbook Savings | Minimum to Open $1 | Annual Percentage Yield (*APY) 0.10% | Interest Rate 0.10% |
Type Statement Savings** | Minimum to Open $1 | Annual Percentage Yield (*APY) 0.15% | Interest Rate 0.15% |
Type Christmas Club | Minimum to Open $2, $5, $10, or $20 | Annual Percentage Yield (*APY) 0.15% | Interest Rate 0.15% |
Type Free Checking | Minimum to Open $10 | Annual Percentage Yield (*APY) 0.00% | Interest Rate 0.00% |
Type Checking with Interest | Minimum to Open $250 | Annual Percentage Yield (*APY) 0.05% | Interest Rate 0.05% |
Type Business Savings | Minimum to Open $1 | Annual Percentage Yield (*APY) 0.15% | Interest Rate 0.15% |
Type Business Checking | Minimum to Open $500 | Annual Percentage Yield (*APY) 0.00% | Interest Rate 0.00% |
Money Market** | Minimum to earn APY | Annual Percentage Yield (*APY) | Interest Rate |
---|---|---|---|
Money Market** Tier 1 | Minimum to earn APY $0.00-$2,499 | Annual Percentage Yield (*APY) 0.05% | Interest Rate 0.05% |
Money Market** Tier 2 | Minimum to earn APY $2,500- $24,999 | Annual Percentage Yield (*APY) 0.20% | Interest Rate 0.20% |
Money Market** Tier 3 | Minimum to earn APY $25,000 -$49,999 | Annual Percentage Yield (*APY) 0.25% | Interest Rate 0.25% |
Money Market** Tier 4 | Minimum to earn APY $50,000 - $99,999 | Annual Percentage Yield (*APY) 0.30% | Interest Rate 0.30% |
Money Market** Tier 5 | Minimum to earn APY $100,000 -$249,999 | Annual Percentage Yield (*APY) 0.30% | Interest Rate 0.30% |
Money Market** Tier 6 | Minimum to earn APY $250,000 and above | Annual Percentage Yield (*APY) 0.35% | Interest Rate 0.35% |
TERM | Minimum to open | Annual Percentage Yield (*APY) | Interest Rate |
---|---|---|---|
TERM 6 Month CD | Minimum to open $2,500 | Annual Percentage Yield (*APY) 0.25% | Interest Rate 0.25% |
TERM 12 Month CD/IRA (with one-time bump up) | Minimum to open $500 | Annual Percentage Yield (*APY) 0.35% | Interest Rate 0.35% |
TERM 18 Month CD/IRA | Minimum to open $500 | Annual Percentage Yield (*APY) 0.40% | Interest Rate 0.40% |
TERM 24 Month CD/IRA | Minimum to open $500 | Annual Percentage Yield (*APY) 0.50% | Interest Rate 0.50% |
TERM 30 Month CD/IRA | Minimum to open $500 | Annual Percentage Yield (*APY) 0.55% | Interest Rate 0.55% |
TERM 48 Month CD/IRA | Minimum to open $500 | Annual Percentage Yield (*APY) 0.60% | Interest Rate 0.60% |
TERM 60 Month CD/IRA | Minimum to open $500 | Annual Percentage Yield (*APY) 0.65% | Interest Rate 0.65% |
TERM 72 Month CD/IRA | Minimum to open $500 | Annual Percentage Yield (*APY) 0.80% | Interest Rate 0.80% |
One-time bump up allowed during 12 month CD term based on current 12 month CD rate.
*Annual Percentage Yield (APY) is effective as of the date noted above, and subject to change without notice. APY assumes interest and principle remain on deposit until maturity. Interest computed from day of deposit to day of withdrawal, compounded daily and paid monthly. Contact branch for additional details.
**Money Market and Statement Savings accounts are limited by Federal Reserve Bank Regulation D, during any statement period, you may not make more than six withdrawals from or transfers to another Jarrettsville Federal account of yours or to a third party by means of pre-authorized or automatic transfer or telephonic order. These transfers or withdrawals may be in any combination of preauthorized, automatic or telephone transfers, ACH transactions, POS debit transactions or checks written against the account.
We are happy to inform you that we will no longer be assessing excessive transaction fees on our savings or money market accounts as of Monday, May 4, 2020. This decision was made due to the Federal Reserve Board recently approving the discontinuation of transaction limitations on certain accounts. These limitations have been lifted to support individuals who, due to the current economic state, may need to transfer funds more frequently. However, this regulatory change will remain in effect beyond the current pandemic emergency.
You are due for a win. You continue to hear that rates are at an all-time low. But with so many scams and businesses trying to take advantage of this unstable environment, how can you know who to trust?
Jarrettsville Federal has a secure online platform for your mortgage lending and refinancing needs. With competitive rates for the taking, now is the time to take advantage, but don’t compromise your peace of mind.
Interest rates fluctuate daily, sometimes hourly, the best way for you to obtain your ideal rate is to contact Denise Busson at 410-692-5151 or dbusson@jarrettsvillefederal.com NMLS #902671
Interest rates fluctuate daily, sometimes hourly, the best way for you to obtain your ideal rate is to contact Denise Busson at 410-692-5151 or dbusson@jarrettsvillefederal.com NMLS #902671
Term | % Down | Interest Rate | APR* | Points | Monthly Payments Per $1,000 Borrowed |
---|---|---|---|---|---|
Term 5 Year Fixed Rate | % Down 80% LTV** | Interest Rate 4.250% | APR* 4.512% | Points 0 | Monthly Payments Per $1,000 Borrowed 60 months of $18.53 |
Term 10 Year Fixed Rate | % Down 80% LTV** | Interest Rate 5.000% | APR* 5.152% | Points 0 | Monthly Payments Per $1,000 Borrowed 120 months of $10.61 |
Term 15 Year Fixed Rate | % Down 80% LTV** | Interest Rate 5.250% | APR* 5.360% | Points 0 | Monthly Payments Per $1,000 Borrowed 180 months of $8.04 |
LTV = Loan to value
**Loan ratio includes first mortgage balance.
Term | LTV** | Interest Rate*** | APR | Points | Maximum Loan Amount |
---|---|---|---|---|---|
Term 10 Year Draw / 10 Year Repayment | LTV** 80% | Interest Rate*** Prime Rate | APR Maximum is 18% | Points 0 | Maximum Loan Amount $250,000 |
Term | % Down | Interest Rate | APR* | Points | Monthly Payments per $1,000 Borrowed |
---|---|---|---|---|---|
Term 15 Year Amortization | % Down 35 | Interest Rate 5.750% | APR* 6.014% | Points 1 | Monthly Payments per $1,000 Borrowed 180 months of $8.30 |
IMPORTANT INFORMATION ABOUT OUR RESIDENTIAL MORTGAGE PLANS
* APR = Annual Percentage Rate
Jarrettsville Federal: NMLS#431219
Denise Busson: NMLS #902671
Christine Haley: NMLS #1158115
John Reale: NMLS #1311697